Jones Orchard Ripening Calendar
Ripening dates are approximate and vary each year depending on weather.
We list the most currently available fresh produce in the menu board on the home page of this site. You can also check with us to get the most current selections, both for Pick Your Own orchard fruit or to purchase from our farm markets.
Each peach variety will be available for approximately 15 days after ripening date posted.
| One Pound of Peaches = | |
| 3 medium peaches | |
| 2 cups sliced peaches | |
| 1 ½ cups peach puree | |
| 2 Medium to Large Peaches = | |
| 1 cup sliced peaches | |
| Approx. 4 Medium Peaches = | |
| 1 cup peach puree | |
| 1 bushel (48 lbs.) Peaches = | |
| 18 - 24 quarts canned | |
| 1 bushel (48 lbs.) Peaches = | |
| 32 to 48 pints frozen | |
| 2 to 2.5 lbs. Peaches = | |
| 2 pints frozen | |
![]() |
|
| Variety | Availability | |
| Sweet Charlie | April 9 | |
| Camarosa | April 16 | |
| Chandler | April 23 | |
| Caminoreal | April 23 | |
| Variety | Availability | |
| Methley | June 9 | |
| Byron Gold | June 25 | |
| Variety | Availability | |
| Chickasaw | June 9 | |
| Natchez | June 23 | |
| Ouachita | June 26 | |
| Navajo | June 26 | |
| Variety | Availability | |
| Flavorich | June 1 | |
| Surecrop | June 10 | |
| Garnet Beauty | June 15 | |
| Redhaven | July1 | |
| White Nectar | July 5 | |
| Intrepid | July 10 | |
| Loring | July 15 | |
| Contender | July 20 | |
| Redskin | July 30 | |
| Georgia Belle | July 30 | |
| Elberta | August 1 | |
| Indian Cling | August 5 | |
| Legend | August 15 | |
| Sun Prince | August 16 | |
| Parade | August 26 | |
| Autumn Prince | September 8 | |
| Variety | Availability | |
| Karla Rose | June 14 | |
| Red Gold | July 15 | |
| Variety | Availability | |
| Keiffer | August 25 | |
| Variety | Availability | |
| Lodi (summer apple) | June 22 | |
| Arkansas Black | September 25 | |

